ABOUT CAR HIRE
![IMG-20220325-WA0015[3235] IMG-20220325-WA0015[3235]](https://amanihostel.net/wp-content/uploads/2022/03/IMG-20220325-WA00153235-500x324.jpg)
Car Hire and Rental
Self drive vehicles, Chauffer driven vehicles, Airport transfers
SELF DRIVE VEHICLES120 Kms Free Per Day Excluding Fuel | ||
| Type | Daily (Town) | Daily(Out of Town) |
| Toyota Land Cruiser 4WD, 4/6 Seater | USD 90 | USD 180 |
| Toyota Rav 4 | USD 75 | USD 85 |
| Nissan Mistral (Teranno)Diesel, 7 Seater | USD 65 | USD 95 |
| Toyota Land Cruiser Prado Diesel, 7 Seater | USD 90 | USD 120 |
| Toyota Rav 4/ HarrierPetrol, 3/5 Doors | USD 75 | USD 85 |
| Toyota Mark II/ Chaser/ Cresta | USD 65 | USD 90 |
| Hiace 8 Seater | USD 80 | USD 120 |
| 16 – 25 passenger bus | USD 150 | USD 200 |
Noah mini bus USD 120 USD 140
CHAUFFER DRIVEN VEHICLES120 Kms Free Per Day Excluding Fuel | ||
| Type | Daily (Town) | Daily(Out of Town) |
| Toyota Land Cruiser 4WD, 4/6 Seater | USD 80 | USD 110 |
| Nissan Mistral 4WD, 7 Seater | USD 80 | USD 95 |
| Toyota Rav 4 | USD 65 | USD 75 |
| Nissan Mistral (Teranno) Diesel, 7 Seater | USD 55 | USD 385 |
| Mini Bus 7 – 15 Pax | USD 80 | USD 110 |
| Toyota Land Cruiser Diesel, 4WD | USD 80 | USD 560 |
| Excess Per Km | Town | Out of Town |
| Nissan / Rav 4 | USD 0.65 per Km | USD 0.75 per Km |
| Toyota Land Cruiser | USD 0.80 per Km | USD 0.95 per Km |
| Mini Bus | USD 0.65 per Km | USD 0.70 per Km |
Note that:
- Safari or Night allowance for the driver is $ 30.00 per day.
- Overtime charges for the driver in town $ 10 per day.
- All above rate are exclusive of fuel.
- Self-Drive: Full payment must be made in advance before picking up the vehicle.
- Tariffs are subject to change without notice.
- The company reserves the right to refuse or terminate a hire without assigning any reason.
- Cancellations must be noticed 48 hours in advance.
- Add 20% VAT above all rates.
- For our of town trips, tariffs may differ according to routes
- City Drive: Chauffer Charges USD 20 per day
- Out of City Drive: Chauffer charges USD 40 per day
- First 120 KM free per day on above rates
- For Chauffeur Driven, daily rates are charged from 7:30am to 6:00pm.
- Additional charges from 6:30pm to midnight: USD 25
- After midnight: USD 20 per hour
- Chauffeur Driven: 50% upon confirmation of trip.
AIRPORT TRANSFERS
Zanzibar Int. Airport
| Destination | Private |
| North and North West Hotels | $ 65 |
| Paje Beach | $ 65 |
| Stone Town Hotels and Port | $ 20 |
Dar es Salaam Int. Airport
| Destination | Private |
| Dar es Salaam | $ 45 |
| City Center | $ 35 |
| Kigamboni | $ 60 |
| Msasani Bay | $ 70 |
Kilimanjaro Int. Airport
| Destination | Private |
| Moshi | $ 80 |
| Arusha | $ 70 |
| Marangu | $ 1120 |
Moshi Airport
| Destination | Private |
| Moshi – Moshi Airport | $ 25 |
| Moshi – Arusha | $ 120 |
| Moshi – Taveta | $ 190 |
Arusha Airport
| Destination | Private |
| Arusha | $ 30 |
| Arusha – Namanga | $ 170 |
| Arusha – Marangu | $ 180 |
